Comparison of School District 1990 Census Count to 2001 DHS Eligible Count

Census and DHS counts of Children Ages 5 to 17.

    1990 2001  
    Census DHS Difference
0100100102600 PAYSON COMM UNIT SCHOOL DIST 1 73 83 10
0100100202600 LIBERTY COMM UNIT SCHOOL DIST 2 105 58 -47
0100100302600 CAMP POINT C U SCHOOL DIST 3 197 244 47
0100100402600 COMMUNITY UNIT SCHOOL DIST 4 138 79 -59
0100117202200 QUINCY SCHOOL DISTRICT 172 1,416 2,255 839
0107500102600 BARRY COMM UNIT SCHOOL DIST 1 133 89 -44
0107500202600 WEST PIKE COMM UNIT SCH DIST 2 72 53 -19
0107500302600 PLEASANT HILL C U SCH DIST 3 56 70 14
0107500402600 GRIGGSVILLE-PERRY C U SCH DIST 4 125 140 15
0107501002600 PIKELAND C U SCH DIST 10 304 417 113
0200200102200 CAIRO UNIT SCHOOL DISTRICT 1 589 658 69
0200200502600 EGYPTIAN COMM UNIT SCH DIST 5 272 298 26
0204400102600 GOREVILLE COMM UNIT DIST 1 75 134 59
0204403200300 NEW SIMPSON HILL CONS DIST 32 45 80 35
0204404300300 BUNCOMBE CONS SCHOOL DIST 43 18 20 2
0204405500200 VIENNA SCHOOL DIST 55 66 92 26
0204406400200 CYPRESS SCHOOL DIST 64 47 43 -4
0204413301700 VIENNA H S DISTRICT 133 33 79 46
0206100102600 MASSAC UNIT DISTRICT #1 445 754 309
0206103802600 JOPPA-MAPLE GROVE UNIT DIST 38 124 117 -7
0207710002600 CENTURY COMM UNIT SCH DIST 100 103 193 90
0207710102600 MERIDIAN C U SCH DISTRICT 101 466 474 8
0209101600400 LICK CREEK C C SCH DISTRICT 16 33 23 -10
0209101702200 COBDEN SCH UNIT DIST 17 72 218 146
0209103700400 ANNA C C SCH DIST 37 248 242 -6
0209104300400 JONESBORO C C SCHOOL DIST 43 69 143 74
0209106602200 DONGOLA SCH UNIT DIST 66 59 124 65
0209108101600 ANNA JONESBORO COMM H S DIST 81 62 155 93
0209108402600 SHAWNEE C U SCH DIST 84 111 184 73
0300300102600 MULBERRY GROVE C U SCH DIST 1 25 139 114
0300300202600 BOND CO C U SCHOOL DIST 2 262 293 31
0302501002600 ALTAMONT COMM UNIT SCH DIST 10 121 196 75
0302502002600 BEECHER CITY C U SCHOOL DIST 20 39 133 94
0302503002600 DIETERICH COMM UNIT SCH DIST 30 41 90 49
0302504002600 EFFINGHAM COMM UNIT SCH DIST 40 458 810 352
0302505002600 TEUTOPOLIS C U SCHOOL DIST 50 56 92 36
0302620102600 BROWNSTOWN C U SCH DIST 201 42 91 49
0302620202600 ST ELMO C U SCHOOL DIST 202 120 130 10
0302620302600 VANDALIA C U SCH DIST 203 239 415 176
0302620402600 RAMSEY COMM UNIT SCH DIST 204 102 189 87
0400410002600 BELVIDERE C U SCH DIST 100 508 887 379
0400420002600 NORTH BOONE C U SCH DIST 200 45 112 67
0410112202200 HARLEM UNIT DIST 122 439 1,080 641
0410113100400 KINNIKINNICK C C SCH DIST 131 40 59 19
0410113300400 PRAIRIE HILL C C SCH DIST 133 0 7 7
0410113400400 SHIRLAND C C SCHOOL DIST 134 6 13 7
0410114000400 ROCKTON SCH DIST 140 32 75 43
0410120502500 ROCKFORD SCHOOL DIST 205 4,828 9,640 4,812
0410120701600 HONONEGAH COMM H S DIST 207 10 68 58
0410132002600 SOUTH BELOIT C U SCH DIST 320 83 153 70
0410132102600 PECATONICA C U SCH DIST 321 23 58 35
0410132202600 DURAND C U SCH DIST 322 79 49 -30
0410132302600 WINNEBAGO C U SCH DIST 323 95 79 -16
0800830002600 SAVANNA COMMUNITY UNIT DIST 300 151 260 109
0800830102600 THOMSON COM UNIT DIST 301 127 63 -64
0800830402600 MT CARROLL COMM UNIT DIST 304 73 108 35
0800830802600 EASTLAND COMM UNIT SCH DIST 308 110 109 -1
0800839902600 CHADWICK-MILLEDGEVILLE CUSD 399 40 97 57
0804311902200 EAST DUBUQUE UNIT SCH DIST 119 74 98 24
0804312002200 GALENA UNIT SCHOOL DIST 120 64 119 55
0804320502600 WARREN COMM UNIT SCHOOL DIST 205 87 72 -15
0804320602600 STOCKTON C U SCHOOL DIST 206 40 101 61
0804321002600 RIVER RIDGE C U SCH DIST 210 81 103 22
0804321102600 SCALES MOUND C U SCH DISTRICT 211 11 20 9
0808914502200 FREEPORT SCHOOL DIST 145 740 1,507 767
0808920002600 PEARL CITY C U SCH DIST 200 23 57 34
0808920102600 DAKOTA COMM UNIT SCH DIST 201 67 119 52
0808920202600 LENA WINSLOW C U SCH DIST 202 93 105 12
0808920302600 ORANGEVILLE C U SCHOOL DIST 203 83 53 -30
0901000102600 FISHER C U SCHOOL DISTRICT 1 58 57 -1
0901000302600 MAHOMET-SEYMOUR C U SCH DIST 3 108 201 93
0901000402600 CHAMPAIGN COMM UNIT SCH DIST 4 1,220 2,478 1,258
0901000702600 TOLONO C U SCHOOL DIST 7 62 140 78
0901000802600 HERITAGE COMM UNIT SCH DIST 8 45 82 37
0901011602200 URBANA SCHOOL DIST 116 993 1,368 375
0901013000400 THOMASBORO C C SCHOOL DIST 130