ILLINOIS STATE BOARD OF EDUCATION
FY03 Budget - May 27, 2002
(Dollars in 000's)
    FY02     FY02 Reserve
  FY02 Reserve FY02 FY03 to FY03
             Initiatives Final (less $25M) Reserve 5/27/2002 $ Change
           
DISTRIBUTIVE GRANTS 4,679,567.6 4,668,017.9 -11,549.7 4,528,157.7 -139,860.2
General State Aid * 3,231,727.6 3,231,727.6 0.0 3,108,000.0 -123,727.6
GSA - Hold Harmless * 34,662.1 34,662.1 0.0 68,000.0 33,337.9
School Safety & Ed Improvement Block Grant 72,000.0 70,000.0 -2,000.0 67,529.4 -2,470.6
District Consolidation Costs 4,200.0 3,700.0 -500.0 3,569.4 -130.6
Early Intervention  71,480.0 67,480.0 -4,000.0 65,098.3 -2,381.7
Gifted Education Reimbursement 19,695.8 19,695.8 0.0 19,000.6 -695.2
Illinois Charter Schools 11,000.0 7,700.0 -3,300.0 7,428.2 -271.8
Low Incidence Disabilities 1,500.0 0.0 -1,500.0 0.0 0.0
School Breakfast Incentive Program 1,000.0 750.0 -250.0 723.5 -26.5
Textbook Loan Program * 30,192.1 30,192.1 0.0 29,126.5 -1,065.6
           
Mandated Categoricals * 1,202,110.0 1,202,110.3 0.3 1,159,681.8 -42,428.5
 Illinois Free Lunch/Breakfast 21,500.0 21,500.0 0.0 20,741.2 -758.8
 Orphanage Tuition 18-3 (Reg Ed) 14,500.0 14,500.0 0.0 13,988.2 -511.8
 Sp Ed - Extraordinary Services 233,969.9 233,969.9 0.0 225,712.0 -8,257.9
 Sp Ed - Orphanage Tuition 14-7.03 108,620.8 108,596.4 -24.4 104,763.2 -3,833.2
 Sp Ed - Personnel Reimbursement 314,611.0 314,611.0 0.0 303,506.9 -11,104.1
 Sp Ed - Private Tuition 48,858.9 48,858.9 0.0 47,134.4 -1,724.5
 Sp Ed - Summer School 6,043.7 6,043.7 0.0 5,830.4 -213.3
 Sp Ed - Transportation 226,076.3 226,076.3 0.0 218,097.0 -7,979.3
 Transportation - Regular/Vocational 227,929.4 227,954.1 24.7 219,908.5 -8,045.6
           
STANDARDS, ASSESSMENT & ACCOUNTABILITY 32,309.7 31,509.7 -800.0 30,397.6 -1,112.2
Corey H. Compliance 1,000.0 500.0 -500.0 482.4 -17.7
Standards, Assessments & Accountability 31,309.7 31,009.7 -300.0 29,915.2 -1,094.5
           
ENSURING QUALITY ED PERSONNEL 15,596.0 12,671.2 -2,924.8 25,823.8 13,152.6
Certificate Renewal Administrative Payment 1,000.0 1,000.0 0.0 964.7 -35.3
Illinois Scholars Program 2,554.3 2,554.3 0.0 2,954.3 400.0
Mentoring, Induction & Recruitment 0.0 0.0 0.0 9,000.0 9,000.0
Mentoring, Induction & Recruitment  Admin. 0.0 0.0 0.0 500.0 500.0
Professional Development - Statewide 2,000.0 1,925.0 -75.0 1,857.1 -67.9
Teacher Education 1,740.0 1,690.0 -50.0 4,740.0 3,050.0
Teach America 0.0 0.0 0.0 500.0 500.0
Teachers Academy for Math & Science 7,001.9 5,501.9 -1,500.0 5,307.7 -194.2
Vocational Education Staff Development 1,299.8 0.0 -1,299.8 0.0 0.0
           
READING & MATHEMATICS 97,972.5 95,172.5 -2,800.0 91,813.5 -3,359.0
Family Literacy 1,000.0 250.0 -750.0 241.2 -8.8
Mathematics Statewide 1,000.0 850.0 -150.0 820.0 -30.0
Reading Improvement Block Grant 83,389.5 83,339.5 -50.0 80,398.1 -2,941.4
Reading Improvement Statewide 4,000.0 3,550.0 -450.0 3,424.7 -125.3
Scientific Literacy  8,583.0 7,183.0 -1,400.0 6,929.5 -253.5
           
BIRTH TO EIGHT 184,171.8 184,121.8 -50.0 186,239.4 2,117.6
Early Childhood 184,171.8 184,121.8 -50.0 180,439.4 -3,682.4
Universal Preschool 0.0 0.0 0.0 5,800.0 5,800.0
           
ACADEMIC DIFFICULTY 138,313.6 135,848.6 -2,465.0 131,102.2 -4,746.4
Academic Difficulty 2,649.6 2,599.6 -50.0 2,532.0 -67.6
AEWL - System of Support 4,350.0 3,750.0 -600.0 3,617.6 -132.4
Alternative Learning/Regional Safe Schools 18,852.0 17,852.0 -1,000.0 17,221.9 -630.1
Bilingual Education 62,552.0 62,552.0 0.0 60,344.3 -2,207.7
Bridge/Classroom/Extended Days Programs 26,000.0 25,970.0 -30.0 25,053.4 -916.6
Parental Involvement/Solid Foundation 1,500.0 1,000.0 -500.0 964.7 -35.3
Substance Abuse & Violence Prevention 2,750.0 2,475.0 -275.0 2,411.8 -63.2
Truant Alternative Optional Education 19,660.0 19,650.0 -10.0 18,956.5 -693.5
           
LEARNING TECHNOLOGIES          
Technology for Success 49,250.0 48,350.0 -900.0 25,025.0 -23,325.0
           
SCHOOL INFRASTRUCTURE          
Temporary Relocation Programs 565.0 0.0 -565.0 0.0 0.0
           
CAREERS PREPARATION 63,122.2 61,027.2 -2,095.0 60,958.4 -68.8
Agricultural Education  2,000.0 1,950.0 -50.0 1,881.2 -68.8
Career Awareness & Development 7,247.7 7,242.7 -5.0 7,242.7 0.0
Career and Technical Education Programs 53,874.5 51,834.5 -2,040.0 51,834.5 0.0
           
REGIONAL SERVICES 23,831.3 23,826.3 -5.0 22,836.3 -990.0
ISBE Regional Services 3,444.3 3,439.3 -5.0 2,615.9 -823.4
ROE - Salaries 7,875.0 7,875.0 0.0 8,150.0 275.0
ROE - School Services 12,512.0 12,512.0 0.0 12,070.4 -441.6
           
ADMINISTRATION          
Administration 28,345.3 27,595.3 -750.0 26,603.1 -992.2
           
TARGETED INITIATIVES 21,733.0 21,573.0 -160.0 22,975.7 1,402.7
Blind & Dyslexic 175.0 175.0 0.0 168.8 -6.2
Community/Residential Services Authority 500.0 490.0 -10.0 472.7 -17.3
Illinois Economic Education 150.0 150.0 0.0 144.7 -5.3
Illinois Learning Partnership 500.0 400.0 -100.0 385.9 -14.1
Materials Center for the Visually Impaired 1,162.0 1,162.0 0.0 1,121.0 -41.0
Metro East Consortium for Child Advocacy 250.0 225.0 -25.0 217.1 -7.9
Middle Level Schools 100.0 75.0 -25.0 72.4 -2.6
Minority Transition Program  600.0 600.0 0.0 578.8 -21.2
Philip J. Rock Center & School 2,960.0 2,960.0 0.0 2,855.5 -104.5
Waterford Reading Program 0.0 0.0 0.0 2,000.0 2,000.0
AEI Institute 0.0 0.0 0.0 150.0 150.0
Tax Equivalent Grants 216.0 216.0 0.0 222.6 6.6
Transportation Reimbursements to Parents 15,120.0 15,120.0 0.0 14,586.3 -533.7
           
Sub-Total - GENERAL FUNDS $5,334,778.0 $5,309,713.5 -25,064.5 $5,151,932.5 -157,781.0
           
OTHER GRF FUNDS          
RETIREMENT (1) 872,871.7 872,871.7 0.00 984,495.7 111,624.0
   Downstate  * 807,827.0 807,827.0 0.00 919,451.0 111,624.0
   Chicago 65,044.7 65,044.7 0.00 65,044.7 0.0
           
TOTAL - GENERAL FUNDS $6,207,649.7 $6,182,585.2 -25,064.5 $6,136,428.2 -46,157.0
           
  Textbook Reapprop 18,871.1 18,871.1 18,871.1 0.0
TOTAL GENERAL FUNDS (2) $6,226,520.8 $6,201,456.3