Educator Evaluations - PEAC | 47947 | | | 1/29/2019 9:05:22 PM | 1/29/2019 9:05:22 PM | New Evaluation Systems Provide Illinois Educators Greater Support In 2010, Illinois Governor Pat Quinn signed the Performance Evaluation Reform Act (PERA PEAC Guidance Documents | STS_ListItem_850 | | | https://www.isbe.net/Pages/Forms/AllItems.aspx | 40019 | 852 | | | | | | 0 | https://www.isbe.net | html | False | | aspx | | https://www.isbe.net | {AF4FBEE7-B92A-4297-8DA2-B18AB8D625E8} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
ISBE PEAC Handout | 7116 | | | 6/1/2017 7:10:00 PM | 6/1/2017 7:10:00 PM | planning and/or implementation has allowed PEAC to see difficulties that districts have Resource: The ISBE/PEAC Guidance document on Creating Operating Guidelines for Student | STS_ListItem_DocumentLibrary | https://www.isbe.net/_layouts/15/WopiFrame.aspx?sourcedoc={f76cd9bf-a0cc-4b0b-8d12-70ee83bac9c7}&action=interactivepreview | https://www.isbe.net/_layouts/15/WopiFrame.aspx?sourcedoc={f76cd9bf-a0cc-4b0b-8d12-70ee83bac9c7}&action=imagepreview | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 670 | 16 | | | | | | 0 | https://www.isbe.net | docx | False | | docx | | https://www.isbe.net | {F76CD9BF-A0CC-4B0B-8D12-70EE83BAC9C7} | | https://www.isbe.net/Documents/Handout G - Common Red Flags MR 3 2017.docx?d=wf76cd9bfa0cc4b0b8d1270ee83bac9c7 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Word.js | 1 | 1 |
ISBE PEAC Handout | 7123 | | | 6/1/2017 7:18:00 PM | 6/1/2017 7:18:00 PM | Should be a “different” kind of academy Should focus on participants’ learning/doing Walk away with something to use Training process during Academy, using Vignette, should mirror | STS_ListItem_DocumentLibrary | https://www.isbe.net/_layouts/15/WopiFrame.aspx?sourcedoc={a2072edd-f193-4f22-982a-f8e24bb86e36}&action=interactivepreview | https://www.isbe.net/_layouts/15/WopiFrame.aspx?sourcedoc={a2072edd-f193-4f22-982a-f8e24bb86e36}&action=imagepreview | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 1453 | 47 | Fourth Grade Math Example ;Educator Information ;Timeline and Sign-Off ;Element #1: Learning Goal ;Questions to Guide Discussion ;Element #2: Assessments and Scoring ;Questions to Guide Discussion ;Element #3: Expected Growth Targets ;Questions to Guide Discussion ;Element #4: Actual Outcomes ;Required for Evaluator | 2E448189;12B2B42C;520F1E26;554D1F11;3DA5EA5A;30B408A7;36FC8184;0C9A230A;17D6FF1D;62935D49;083D1196 | | | | 0 | https://www.isbe.net | docx | False | | docx | | https://www.isbe.net | {A2072EDD-F193-4F22-982A-F8E24BB86E36} | | https://www.isbe.net/Documents/Training Materials-Teacher Evaluator Student Growth Aca.docx?d=wa2072eddf1934f22982af8e24bb86e36 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Word.js | 1 | 1 |
ISBE PEAC PowerPoint Presentation | 7256 | | | 3/15/2017 1:20:48 AM | 3/15/2017 1:20:48 AM | “Assessment” means any instrument that measures a student’s acquisition of specific knowledge and skills Assessments used in the evaluation of teachers, principals and assistant | STS_ListItem_DocumentLibrary | https://www.isbe.net/_layouts/15/WopiFrame.aspx?sourcedoc={66f85715-08b6-4e34-b709-7b6f57b7a9eb}&action=interactivepreview | https://www.isbe.net/_layouts/15/WopiFrame.aspx?sourcedoc={66f85715-08b6-4e34-b709-7b6f57b7a9eb}&action=imagepreview | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 373 | 9 | Assessment
;Student Growth
;Student Growth Components
;Student Growth Components
;Measurement Model
;Type I
;Type II
;Type III
;Assessment Types
;Student Growth Components
;Student Growth Components
;Student Growth Components
;Midpoint Check-In
;The SLO Process
;SLO Template
;Student Growth Elements
;Learning Goal
;Learning Goal Example
;Assessments
;Assessment Example
| 2;3;4;5;6;7;8;9;10;11;12;13;14;15;16;17;18;19;20;21 | | | | 0 | https://www.isbe.net | pptx | False | | pptx | | https://www.isbe.net | {66F85715-08B6-4E34-B709-7B6F57B7A9EB} | | https://www.isbe.net/Documents/Pre-Session Webinar PPT MR 3 2017.pptx?d=w66f8571508b64e34b7097b6f57b7a9eb | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PowerPoint.js | 2 | 2 |
ISBE PEAC Handout | 15575 | | | 7/31/2017 1:00:11 PM | 7/31/2017 1:00:11 PM | ISBE Performance Evaluation Advisory Council Retraining FAQs—1 State Evaluator Retraining Cadre Evaluator Retraining Partnership: Information for Trainers They do not have to be | STS_ListItem_DocumentLibrary | | | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 3103 | 77 | | | | | | 0 | https://www.isbe.net | pdf | False | | pdf | | https://www.isbe.net | {7C8C6A96-D205-4C0F-BCF2-0B588CA34CB6} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Illinois Performance Evaluation Advisory Council Update - Session 13 | 56993 | | | 7/16/2013 2:30:48 PM | 7/16/2013 2:30:48 PM | PEAC is working on recommendations to ISBE on the following topics for districts for the PEAC will also continue work around Type II and III assessments for both the State Model | STS_ListItem_DocumentLibrary | | | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 642 | 32 | | | | | | 0 | https://www.isbe.net | pdf | False | | pdf | | https://www.isbe.net | {9CBF2660-09DD-45D2-B3E9-9D271E412741} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
ISBE PEAC Handout | 7115 | | | 6/1/2017 7:20:00 PM | 6/1/2017 7:20:00 PM | Using Student Growth Data for Building-Wide Professional Development Differentiated Goal or Single Class Goal Additional challenges/ problems reported by teacher | STS_ListItem_DocumentLibrary | https://www.isbe.net/_layouts/15/WopiFrame.aspx?sourcedoc={316a02e3-210b-4d94-8aa2-4b9bd0616d38}&action=interactivepreview | https://www.isbe.net/_layouts/15/WopiFrame.aspx?sourcedoc={316a02e3-210b-4d94-8aa2-4b9bd0616d38}&action=imagepreview | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 767 | 14 | | | | | | 0 | https://www.isbe.net | docx | False | | docx | | https://www.isbe.net | {316A02E3-210B-4D94-8AA2-4B9BD0616D38} | | https://www.isbe.net/Documents/Handout E - Using St Growth Data for Building-Wide PD.docx?d=w316a02e3210b4d948aa24b9bd0616d38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Word.js | 1 | 1 |
ISBE PEAC Handout | 7117 | | | 6/1/2017 7:12:00 PM | 6/1/2017 7:12:00 PM | Describe the differences between a Type I, Type II, and Type III assessment Explain how the different assessment types work together to measure student growth for the purpose of a | STS_ListItem_DocumentLibrary | https://www.isbe.net/_layouts/15/WopiFrame.aspx?sourcedoc={d44319fe-902c-437a-a671-52693c8f5eb6}&action=interactivepreview | https://www.isbe.net/_layouts/15/WopiFrame.aspx?sourcedoc={d44319fe-902c-437a-a671-52693c8f5eb6}&action=imagepreview | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 1059 | 25 | | | | | | 0 | https://www.isbe.net | docx | False | | docx | | https://www.isbe.net | {D44319FE-902C-437A-A671-52693C8F5EB6} | | https://www.isbe.net/Documents/Pre Session Webinar Example Responses MR 3 2017.docx?d=wd44319fe902c437aa67152693c8f5eb6 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Word.js | 1 | 1 |
ISBE Non-Regulatory Guidance 14-4: Implementing the Student Growth Component in Teacher and Principal Evaluation Systems \(Revised 5/16\) | 53751 | | | 5/13/2016 2:26:29 PM | 5/13/2016 2:26:29 PM | PEAC has spent many months grappling with questions about student growth measures in and decision making should consult PEAC’s Guidance on District Decision Making (released | STS_ListItem_DocumentLibrary | | | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 4434 | 94 | | | | | | 0 | https://www.isbe.net | pdf | False | | pdf | | https://www.isbe.net | {209C9AD8-9C75-431E-8C35-13D6FE3CD198} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
ISBE Non-Regulatory Guidance - PEAC District Evaluation Data | 54009 | | | 7/19/2016 3:27:53 PM | 7/19/2016 3:27:53 PM | This document is intended to provide non-regulatory guidance on the subject matter listed above “By no later than June 30 of each year PEAC Teacher Evaluation Data Collection—4 | STS_ListItem_DocumentLibrary | | | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 1488 | 40 | | | | | | 0 | https://www.isbe.net | pdf | False | | pdf | | https://www.isbe.net | {2546281C-788D-413A-8A2D-34C3BA2BF80C} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Performance Evaluation Advisory Council Members | 63904 | | | 8/25/2011 9:16:12 PM | 8/25/2011 9:16:12 PM | DuPage County Regional Office of Education Oak Park & River Forst High School District 200 Wisconsin Center for Education Research, University of Wisconsin - Madison | STS_ListItem_DocumentLibrary | | | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 54 | 2 | | | | | | 0 | https://www.isbe.net | pdf | False | | pdf | | https://www.isbe.net | {FD6A766D-4E11-4902-A1DF-735AD0412DE0} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
ISBE Guidebook on Student Learning Objectives for Type III Assessments \(Rev. 5/16\) | 53674 | | | 5/13/2016 4:11:48 PM | 5/13/2016 4:11:48 PM | as a measurement model for Type III assessments, PEAC feels that this approach offers the PEAC recommends using SLOs as a measure of student growth specifically for Type III | STS_ListItem_DocumentLibrary | | | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 5717 | 64 | | | | | | 0 | https://www.isbe.net | pdf | False | | pdf | | https://www.isbe.net | {A7D1E824-6F8E-441B-9C8E-473618AD5DF7} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
PERA Implementation Presentation October 24, 2012 | 64971 | | | 11/5/2012 6:06:09 PM | 11/5/2012 6:06:09 PM | PERA Foundational Information and Updates PEAC Progress and Plans ISBE PERA Guidance model with an example forthcoming from PEAC On student growth only, if district PERA | STS_ListItem_DocumentLibrary | | | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 1644 | 41 | | | | | | 0 | https://www.isbe.net | pdf | False | | pdf | | https://www.isbe.net | {AA1C9A5A-4639-4A52-80BD-BB5A614E7666} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Illinois State Board of Education Guidance on Needs Improvement Rating in Teacher Evaluation Systems in Illinois - October 2015 | 53899 | | | 10/20/2015 6:36:22 PM | 10/20/2015 6:36:22 PM | This document is intended to provide non-regulatory guidance on the subject matter listed above For specific questions, please contact the person(s) identified in the document | STS_ListItem_DocumentLibrary | | | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 6345 | 177 | | | | | | 0 | https://www.isbe.net | pdf | False | | pdf | | https://www.isbe.net | {3480B57F-BC11-4C5E-9920-2F4E5B80797A} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Your Virtual PERA Coach Newsletter - May 2016 | 54872 | | | 5/25/2016 7:51:39 PM | 5/25/2016 7:51:39 PM | PEAC will be releasing a guidance document in June that will help school districts learn The PEAC guidance document, PEAC Recommendations for Supporting Evaluators of Teachers | STS_ListItem_DocumentLibrary | | | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 486 | 20 | | | | | | 0 | https://www.isbe.net | pdf | False | | pdf | | https://www.isbe.net | {0C863C86-8B6E-4543-A1DA-CEA43BF797A6} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |