Recognition Liaison (Principal Consultant #679) | 1494 | Reporting to the Director, regulates and monitors the statutory and regulatory compliance and recognition of public and nonpublic schools; oversees the execution of department contracts and federal and state grant awards; reviews and approves public school calendars (including Chicago District 299); and manages special projects identified as necessary to supporting ISBE’s vision of ensuring each and every child is equipped to make meaningful contributions to society and live life to its fullest potential. | | 9/14/2020 1:33:57 PM | Serves as team leader or team member for the development, implementation, monitoring and evaluation of public and non-public school recognition processes to ensure compliance with | 916 | https://www.isbe.net/Lists/ISBECareers/AllItems.aspx | | False | | | Regional Services | 679 |
Equity Attorney (Assistant Legal Counsel #1557) | 6234 | Reporting to the General Counsel/Legal Officer, exercises professional judgment in providing legal assistance to the State Board of Education. | | 10/2/2020 5:40:33 PM | Performs legal research, makes legal recommendations and analyzes issues within the agency pertaining to equity strategic goal Researches, reviews and drafts legal opinions | 575 | https://www.isbe.net/Lists/ISBECareers/AllItems.aspx | | False | | | Legal | 1557 |
Developer/Statistician (Principal Consultant #1336) | 38635 | Reporting to the Director, will conceptualize, design, conduct, and collaborate on complex statistical and other quantitative analyses as needed to annually generate and report school summative designations. Will support schools and districts in understanding their data, and develop reports and other data visualizations or tools to assist in data analyses. Will develop models and algorithms to evaluate the effectiveness of the system, or to show the impact of potential changes to indicators or scoring rules. Will write and review business rules, address policy-related issues, projects and studies that assist Agency decision making. This includes theory, design, implementation, analysis, communication of results and other assignments required to comply with state and federal accountability requirements. | | 8/5/2020 7:35:30 PM | Writes SQL code and/or performs computer statistical analysis of large complex data sets and databases using both the data warehouse and using statistical packages (SAS Enterprise | 1071 | https://www.isbe.net/Lists/ISBECareers/AllItems.aspx | | False | | | Accountability | 1336 |
Developer - Business Intelligence (Principal Consultant #1773) | 44662 | The Illinois State Board of Education is looking for a new business intelligence software developer to add to our Software Solutions team. Reporting to Software Solutions management, the position will provide day-to-day development and support of the agency's business intelligence, assessment platforms and data visualization projects. The position duties will include working with agency department managers and staff to recommend, build, and support business intelligence, assessment and data visualizations solutions. Duties will comprise of report development using Microsoft SQL Server and Microsoft Power BI. | | 9/22/2020 1:03:53 PM | Performs business intelligence report development using Microsoft Power BI in support of agency projects and initiatives Creates and maintains database queries and stored | 590 | https://www.isbe.net/Lists/ISBECareers/AllItems.aspx | | False | | | Software Solutions | 1773 |
Processing of School District Financial Reports and Grant Reviewer (Consultant #1678) | 61433 | Reporting to the Director, assists with the analysis, processing, and review of the annual financial reports; provides school financial assistance by phone and workshops; and participates on special projects and annual financial report teams; provides assistance to the review, systems management, and administration for maintenance, energy efficiency, and school construction grant programs. | | 10/5/2020 5:59:00 PM | Assists with the development, analysis, processing and reconciling of Local Education Agencies' Annual Financial Report (AFR), budgets, and Annual Statement of Affairs (ASA) data | 442 | https://www.isbe.net/Lists/ISBECareers/AllItems.aspx | | False | | | School Business Services | 1678 |
Data Specialist (Consultant #1646) | 63406 | Reporting to a Supervisor, provides technical assistance to Local Education Agencies (LEAs) related to data submission, assists the department with communications, and creates documentation related to data governance and policy. | | 12/21/2020 3:31:44 PM | Facilitates troubleshooting process by creating tickets, following up on progress, executing simple data requests, performing data analysis, and managing and tracking | 749 | https://www.isbe.net/Lists/ISBECareers/AllItems.aspx | | False | | | Data Strategies & Analytics | 1646 |
Special Education Data Manager (Principal Consultant #1633) | 63408 | Reporting to the Director, is responsible for the accurate and timely collection and reporting of data regarding special education programs and services; is responsible for the development, implementation, and evaluation of services and programs which impact students with, or suspected of having, a disability; provides technical assistance regarding data analysis within the department and agency; develops communication and data visualization to improve communication of data within the agency, school districts and other stakeholder groups; develops and serves as a representative and technical assistance provider, including presentation and convening stakeholder groups, regarding special education data and reporting. | | 11/18/2020 8:37:57 PM | Conducts and supports the necessary data research, collection and analysis for developing and maintaining accountability measures for special education programs including, but not | 277 | https://www.isbe.net/Lists/ISBECareers/AllItems.aspx | | False | | | Special Education | 1633 |
Program Compliance Monitor (Principal Consultant #1709,1710) | 107442 |
*** REVISED 7/31/2020***
Reporting to the Director, oversees the implementation of support and compliance monitoring protocols for state and federal legal guidance, rules, and law requirements as applicable to English learners and immigrant students; provides services for the fiscal and programmatic grant review, implementation and monitoring of one or more state or federal funded education programs; provides technical assistance and supports to the field, consistent with best practices and in alignment with all rules, regulations, and laws as applicable to English learners and immigrant students, including those English learners with special education needs, in early learning programs, charter schools, or other contexts; conducts onsite monitoring visits of school districts to assure compliance with state and federal laws, rules, and regulatory provisions; produces complete monitoring reports; drafts business correspondence, papers, research, and data collection documents. | | 1/11/2021 4:16:39 PM | Manages the implementation of support and compliance monitoring protocols for state and federal legal guidance, rules, and law requirements as applicable to English learners and | 322 | https://www.isbe.net/Lists/ISBECareers/AllItems.aspx | | False | | | Multilingual | 1709, 1710 |
Special Education Programming Consultant (Principal Consultant #1114) | 113046 | Reporting to the Supervisor, is responsible for supporting programming and procedural systems which impact on the services to students who have or are suspected of having a disability, including the educational surrogate parent program, special education services in charter schools, and special education cooperative programming; acts as a communication link between various public entities; provides programmatic consultation and assists in the department's overall activities related to the State Performance Plan and support and improvement of educational programs. | | 11/10/2020 10:07:04 PM | Ensures compliance with state and federal education regulations as they apply to charter school application approval and operations Participates in the administrative processes and | 342 | https://www.isbe.net/Lists/ISBECareers/AllItems.aspx | | False | | | Special Education | 1114 |
Special Education Grant Reviewer (Principal Consultant #1618) | 114864 | Reporting to the Director, provides services for the fiscal and programmatic implementation and monitoring of state and federally funded education programs. Coordinates and/or participates as a member of a team of consultants in the development and/or revision of program guidelines, RFPs, rules, procedures and the provision of technical assistance and oversight, etc., to ensure the effective implementation of the programs. Provides technical assistance to program participants regarding implementation of the programs, and seeks to improve the quality of their programs. | | 12/4/2020 8:56:54 PM | Assists in implementing and monitoring state and federally funded special education grant programs to ensure their effectiveness and compliance with all applicable programmatic | 257 | https://www.isbe.net/Lists/ISBECareers/AllItems.aspx | | False | | | Special Education | 1618 |