Content
{{CurrentPage.Topics.DisplayName}} {{CurrentPage.Subtopic_x0020_Level_x0020_1}}

{{CurrentPage.Title}}

2008-2011 IEP and LEP Participation in State Assessments​

Reading

Year # Students Enrolled # of Participants % of Students Participating
Students with Disabilities 2008 153,059 152,234 99.5
2009 152,782 50,043 98.2
2010 150,709 148,268 98.4
2011 149,972 147,611 98.4
Limited English Proficiency (LEP) Students 2008 71,572 71,419 99.8
2009 71,387 69,530 97.4
2010 66,786 65,295 97.8
2011 65,442 64,700 98.9

Math


Year # Students Enrolled # of Participants % of Students Participating
Students with Disabilities 2008 153,059 152,234 99.5
2009 152,798 149,959 98.1
2010 150,721 148,223 98.3
2011 149,970 147,596 98.4
Limited English Proficiency (LEP) Students 2008 71,572 71,419 99.8
2009 72,638 72,040 99.2
2010 67,911 67,295 99.1
2011 67,224 66,718 99.2​​​

* * * This page has been archived. The content on this page may no longer be in effect. * * *

Contact Information