Content
{{CurrentPage.Topics.DisplayName}} {{CurrentPage.Subtopic_x0020_Level_x0020_1}}

{{CurrentPage.Title}}

2003-2011 Reading ISAT Trends in Percent Meets+Exceeds By Grade

Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
2003 62.0 60.4 63.7
2004 65.0 60.9 67.1
2005 66.6 62.8 72.7
2006 70.7 72.9 68.5 72.8 72.0 79.2
2007 73.0 73.7 69.7 73.4 73.4 81.8
2008 71.7 73.2 73.5 79.0 77.7 81.4
2009 72.2 73.8 73.5 79.9 77.5 83.6
2010 73.7 73.7 74.7 81.2 77.5 84.1

Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
2003 75.7 68.3 53.1
2004 79.2 71.8 54.4
2005 79.2 73.1 54.3
2006 85.6 84.8 78.6 79.1 76.1 78.2
2007 86.8 86.4 82.5 81.4 79.4 81.3
2008 85.1 84.6 81.4 82.6 80.4 80.4
2009 85.2 85.7 82.4 82.4 82.8 81.7
2010 86.3 86.0 83.4 84.6 84.4 83.7
2011 87.3 87.7 84.0 84.0 84.3 86.3

2003-2011 PSAE Statewide Results Percent Meets and Exceeds

Reading Mathematics
2003 56.4 53.3
2004 56.8 53.1
2005 59.5 52.8
2006 58.4 53.6
2007 54.1 52.7
2008 53.3 53.0
2009 56.9 51.6
2010 54.0 52.7
2011 51.0 51.3​​
​​​​​

* * * This page has been archived. The content on this page may no longer be in effect. * * *

Contact Information