Crystal Reports - profilemaster1004.rpt | 7713 | | | 8/2/2005 7:11:35 PM | 8/2/2005 7:11:35 PM | Board of Education Department of Special Education HINSDALE TWP H S DIST 86 LAGRANGE AREA DEPT SPEC ED-LADSE HINSDALE, ILLINOIS Member of 2003 Illinois Special | STS_ListItem_DocumentLibrary | | | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 13 | 1 | | | | | | 0 | https://www.isbe.net | pdf | False | | pdf | | https://www.isbe.net | {C613D60F-0E41-4C93-A329-6ABA89300550} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
FY17 Final Immigrant Education Program Eligibility and Title III Application | 61426 | | | 5/6/2016 5:14:28 PM | 5/6/2016 5:14:28 PM | FY17 Final Immigrant Education Program Eligibility and Allocations RCDT Total Immigrant Student Count Public Schools (2016 Hinsdale CCSD 181 Please contact the Division of English | STS_ListItem_DocumentLibrary | | | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 390 | 1 | | | | | | 0 | https://www.isbe.net | pdf | False | | pdf | | https://www.isbe.net | {714E0D2C-665C-4455-9B5A-A69034A0DA36} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Illinois State Board of Education Superintendent's Weekly Message - March 28, 2011 | 48384 | | | 3/28/2011 7:52:06 PM | 3/28/2011 7:52:06 PM | Message From State Superintendent Christopher A. Koch The Illinois State Board of Education is teaming up with AT&T, Derrick Rose of the Chicago Bulls and others to discourage | STS_ListItem_DocumentLibrary | | | https://www.isbe.net/Documents_Superintendent_Weekly_Message/Forms/AllItems.aspx | 58 | 1 | | | | | | 0 | https://www.isbe.net | pdf | False | | pdf | | https://www.isbe.net | {A32A0184-BA0E-4B89-8EE4-E352AA991433} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Blue Ribbon Schools | 47462 | | | 5/3/2021 7:44:29 PM | 5/3/2021 7:44:29 PM | Content
{{CurrentPage.Topics.DisplayName}}
{{CurrentPage.Subtopic_x0020_Level_x0020_1 Alex M. Martino Junior High School St. Isaac Jogues School Hinsdale 89-90 | STS_ListItem_850 | | | https://www.isbe.net/Pages/Forms/AllItems.aspx | 17124 | 224 | | | | | | 0 | https://www.isbe.net | html | False | | aspx | | https://www.isbe.net | {45966624-6D22-4C0C-859E-74B03E5E3E84} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
2013 Individual District AMAO Reports | 54501 | | | 9/25/2013 1:49:37 PM | 9/25/2013 1:49:37 PM | RCDT Code: 04-004-1000-26 BELVIDERE CUSD 100 A 95% Confidence Interval was applied to calculations of AMAO 1 and AMAO 2. AYP - LEP Subgroup Target ANNUAL MEASURABLE ACHIEVEMENT | STS_ListItem_DocumentLibrary | | | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 236 | 1 | | | | | | 0 | https://www.isbe.net | pdf | False | | pdf | | https://www.isbe.net | {C889B394-8E00-4F9C-9F6F-14C27E9659ED} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
DELL District Assignments Contact List for FY 2017 | 58673 | | | 1/13/2017 5:23:22 PM | 1/13/2017 5:23:22 PM | SEUN@isbe.net ADLAI E STEVENSON HSD 125 SSERRANO@isbe.net ALDEN HEBRON SCHOOL DIST 19 ARCOLA C U SCHOOL DISTRICT 306 BEROBINS@isbe.net ARGO COMM H S DIST 217 FENTON COMM H S DIST 100 | STS_ListItem_DocumentLibrary | | | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 553 | 3 | | | | | | 0 | https://www.isbe.net | pdf | False | | pdf | | https://www.isbe.net | {299E43D7-045F-4F4B-9D46-DF28BEF4D096} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Illinois State Board of Edcuation - Superintendent's Weekly Message March 21, 2011 | 48374 | | | 3/21/2011 8:20:46 PM | 3/21/2011 8:20:46 PM | Message From State Superintendent Christopher A. Koch Sp Ed IDEA Part B Flow Nicole Maslow, a senior at Hinsdale South High School in Hinsdale School District 86, was chosen as the | STS_ListItem_DocumentLibrary | | | https://www.isbe.net/Documents_Superintendent_Weekly_Message/Forms/AllItems.aspx | 74 | 1 | | | | | | 0 | https://www.isbe.net | pdf | False | | pdf | | https://www.isbe.net | {CEBA02B4-C243-4A68-8385-2B79BDD97F00} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
cds_report_0203 | 57810 | | | 3/9/2018 10:42:52 PM | 3/9/2018 10:42:52 PM | ILLINOIS STATE BOARD OF EDUCATION CDS FILE FOR Y0203 9/19/2007 Christopher A. Koch, Ed.D., State Superintendent of Education FACILITY NAME TELEPHONE ADDRESS CITY ST ZIP | STS_ListItem_DocumentLibrary | | | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 2248 | 92 | | | | | | 0 | https://www.isbe.net | pdf | False | | pdf | | https://www.isbe.net | {40802016-7D49-4607-AA9F-239C87064C64} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Established PSAE Test Sites for 2014 | 4288 | | | 2/25/2014 2:40:12 PM | 2/25/2014 2:40:12 PM | Established PSAE Test Sites for 2014 Originally Posted November 14, 2013 Updated February 25, 2014 To find a school, click "Control/F" and type the name or code | STS_ListItem_DocumentLibrary | | | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 342 | 2 | | | | | | 0 | https://www.isbe.net | pdf | False | | pdf | | https://www.isbe.net | {501CCE38-1621-484F-A158-B581BF310927} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Social Emotional Learning Standards Review | 65880 | | | 11/5/2004 7:51:15 PM | 11/5/2004 7:51:15 PM | Please read the Introduction and the SEL standards in the PDF document provided on the web-site The Introduction describes the goals, standards, benchmarks and performance | STS_ListItem_DocumentLibrary | | | https://www.isbe.net/Documents/Forms/Active Documents.aspx | 328 | 17 | | | | | | 0 | https://www.isbe.net | pdf | False | | pdf | | https://www.isbe.net | {1D45AC5E-FC70-484D-8795-21A073F88B4B} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |